Product Details:
Brand | Hard and Shine |
Country of Origin | Made in India |
Packaging Type | Can |
Packaging Size | 5 kg |
Average Strength | 2-4 Days |
Dosage | 0.4 % Of Cement (0.200 Grams For 50 Kgs Of Cement) |
Product Code | Gelkrete |
Shelf Life | Best Before 12 Months From Manufacturing Date |
Product Details:
Usage/Application | Paver Block |
Brand | Hard And Shine |
Purity | 85% |
Form | Liquid |
Packaging Size | 70 kg |
Packaging Type | Jerry Can |
Shelf Life | Best Before 12 Months From Manufacturing Date |
Country of Origin | Made in India |
Average Strength | Achieved In 3-4 Days |
Product Code | Gelkrete |
Product Details:
Usage/Application | Tiles |
Brand | Hard And Shine |
Packaging Size | 250 kg |
Physical State | Liquid |
Packaging Type | Barrel |
Country of Origin | Made in India |
Average Strength | Achieved in 2-4 Days |
Dosage | 0.4 % Of Cement (0.200 Grams For 50 Kgs Of Cement) |
Product Code | Gelkrete |
Shelf Life | Best Before 12 Months From Manufacturing Date |